2003HondaCog**presence** | echo_score: 8.1/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 8.6/10 - First
2007ObserverFood Monthly**presence** | echo_score: 3.7/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 6.445/10 - First
2007Hayley WestenraTreasureCreative strengths: celebrity/artist **presence**, music/vocal emotionality, message simplicity, premium/ethereal visual mood
2009PantenePro-V - Myleene Klass**presence** | echo_score: 4.9/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 6.436/10 - First
2009Pimm'sIt's Pimm's O'Clock**presence** | echo_score: 5.7/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 5.981930000000001/10 - First
2007Mail On SundayDolly Parton DVD**presence** | echo_score: 6.3/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 8.567/10 - First
2007Gregory IsaacsLove Songs**presence** | echo_score: 5.2/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 4.744/10 - First
2023Sol De JaneiroIt's Time To Worship You**presence** | echo_score: 5.6/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 7.676/10 - First
2007Kellogg'sCoco Pops Creationssensory payoff, Simple differentiator (variety/mixing), Humor via surprise scare beat, Brand **presence** through pack shots
2010LadbrokesWorld Cup 2010 - England To Win**presence** | echo_score: 7.1/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 8.123/10 - First
2009Channel 4The Family**presence** | echo_score: 6.0/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 7.876/10 - First
2007CadburyGorilla**presence** | echo_score: 8.1/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 6.8/10 - First
2007Channel 4Get Set For Digital**presence** | echo_score: 5.6/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 6.0342884375/10 - First
2016UniversalCentral Intelligence**presence** | echo_score: 6.1/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 5.654/10 - First
2010Corinne Bailey RaeThe Sea**presence** | echo_score: 5.6/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 6.466/10 - First
2007The Observer Food MonthlyFood Monthly**presence** | echo_score: 3.9/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 6.624/10 - First
2007AAYou've Got A Friend Remix**presence** | echo_score: 7.8/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 8.076/10 - First
2007John Smith'sWardrobe Monsters**presence** | echo_score: 6.5/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 5.8/10 - First
1989GilletteThe Best A Man Can Get**presence** | echo_score: 6.9/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 4.7/10 - First
2007SkodaFabia - My Favourite Things**presence** | echo_score: 6.7/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 7.628/10 - First
2007Country LifeOrganic Milk**presence** | echo_score: 7.0/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 6.9/10 - First
2024Kids Custom StoriesConfidence To Dream**presence** | echo_score: 5.0/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 6.5696414375/10 - First
2003TangoPostman**presence** | echo_score: 7.0/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 7.251999999999999/10 - First
2009KFCBrexit Nativity**presence** | echo_score: 8.0/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 8.24/10 - First
2007Heat ElectricPenguin & Mum**presence** | echo_score: 7.5/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 7.882/10 - First
2025March MusesEvery Ornament has a Story**presence** | echo_score: 6.7/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 7.8/10 - First
2013Virgin AtlanticFlying In The Face Of Ordinary**presence** | echo_score: 7.1/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 8.540000000000001/10 - First
2020MoonpigValentine's Day - Louisa**presence** | echo_score: 6.7/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 6.824/10 - First
2007Disney DVDThe Fox & The Hound**presence** | echo_score: 5.3/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 6.247999999999999/10 - First
2007HomebaseZipadidoohdahCreative strengths: Pattern-interrupt mystery hook, Music/jingle earworm, Wholesome animal **presence**, Premium-home aspiration cues
1990Heat ElectricPenguin Family**presence** | echo_score: 8.0/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 7.578899999999999/10 - First
2007Pick Me UpWeddingCreative strengths: Clear comparative positioning, Visual energy / action, Brand **presence** early, Promotional incentive
1999GuinnessSurfers**presence** | echo_score: 7.9/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 7.3/10 - First
2007Heat ElectricPigs**presence** | echo_score: 5.3/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 7.6850000000000005/10 - First
1997Heat ElectricCat & Dog**presence** | echo_score: 8.2/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 8.052/10 - First
1990Heat ElectricTortoise 1**presence** | echo_score: 7.3/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 7.894/10 - First
2007Friends Reunited DatingBird Of Paradise**presence** | echo_score: 7.1/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 8.07/10 - First
2007Heat ElectricExotic Bird**presence** | echo_score: 4.9/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 7.563999999999999/10 - First
2007KleenexKeith Harris**presence** | echo_score: 7.5/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 4.0/10 - First
2007Heat ElectricTortoise 2**presence** | echo_score: 7.6/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 7.882/10 - First
2010O2Broadband - Narks & Niggles - Mystery Speed Mook**presence** | echo_score: 5.6/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 5.0783009375/10 - First
2007KleenexBobby Davro**presence** | echo_score: 5.4/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 5.763999999999999/10 - First
2007KFCBig Daddy Box Meal**presence** | echo_score: 7.4/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 7.263999999999999/10 - First
2008HovisSlices Of History**presence** | echo_score: 9.7/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 6.6698528/10 - First
2007Norwich Union DirectFire**presence** | echo_score: 6.5/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 5.6/10 - First
2015GuerillascopePut Your Business On TV**presence** | echo_score: 5.6/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 6.842/10 - First
2010FairyI Hardly Ever Buy Fairy Liquid**presence** | echo_score: 7.0/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 6.842/10 - First
1990Heat ElectricPandas**presence** | echo_score: 5.8/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 7.658/10 - First
2007McDonald'sShrek**presence** | echo_score: 6.0/10 - Computed from emotional intensity, brand integration, distinctiveness | hook_power: 7.846/10 - First
2007Burger KingDark Whopperimprovement: Promotion objective under-served by weak CTA/offer, Brand **presence** is light in first half